A Grade Fixture
Updated Draw for Summer 2012 Season
| Date | Elsternwick Park | Elsternwick Park | Malvern Tennis Centre |
| 16 Jan | The Fireballs v Code Red | Bend & Snap v Blue Murder | New Jocks v Black is Back |
| Results | 0 (27) def by 6 (48) | 2 (33) def by 4 (38) | 0 (16) def by 6 (48) |
| 23 Jan | New Jocks v The Fireballs | Bend & Snap v Code Red | Black is Back v Blue Murder |
| Results | 3 (39) def by 3 (44) | 2 (30) def by 4 (41) | 4 (41) def 2 (25) |
| 30 Jan | Code Red v Black is Back | Blue Murder v New Jocks | The Fireballs v Bend & Snap |
| Results | 3 (36) def 3 (34) | 2 (30) def by 4 (44) | 1.5 (32) def by 4.5 (43) |
| 06 Feb | Blue Murder v Code Red | Black is Back v The Fireballs | New Jocks v Bend & Snap |
| Results | 3 (41) def 3 (24) | 2 (30) def by 4 (41) | 1 (20) def by 5 (46) |
| 13 Feb | Bend & Snap v Black is Back | Code Red v New Jocks | The Fireballs v Blue Murder |
| Results | 4 (44) def 2 (32) | 4 (44) def 2 (32) | 4 (41) def 2 (38) |
| 20 Feb | Blue Murder v Bend & Snap | Black is Back v New Jocks | Code Red v The Fireballs |
| Results | 2 (37) def by 4 (39) | 5 (45) def 1 (29) | 5 (46) def 1 (33) |
| 27 Feb | Bend & Snap v Code Red | Black is Back v Blue Murder | New Jocks v The Fireballs |
| Results | Wash Out | Wash Out | Wash Out |
| 05 Mar | Blue Murder v New Jocks | The Fireballs v Bend & Snap | Code Red v Black is Back |
| Results | 6 (48) def 0 (25) | 2 (22) def by 4 (42) | 1 (34) def by 5 (41) |
| 19 Mar | Black is Back v The Fireballs | New Jocks v Bend & Snap | Blue Murder v Code Red |
| Results | 5 (46) def 1 (33) | 1 (33) def by 5 (47) | 3 (36) drew 3 (40) |
| 26 Mar | Code Red v New Jocks | The Fireballs v Blue Murder | Bend & Snap v Black is Back |
| Results | 3 (42) drew 3 (42) | 3 (43) def 3 (33) | 0 (36) def by 6 (48) |
| 02 Apr | Black is Back v New Jocks | Code Red v The Fireballs | Blue Murder v Bend & Snap |
| Results | 4 (37) def 2 (26) | 4.5 (45) def 1.5 (24) | 1.5 (31) def by 4.5 (41) |
| 16 Apr | Black is Back v Blue Murder | New Jocks v The Fireballs | Bend & Snap v Code Red |
| Results | 4 (37) def 2 (34) | 3 (39) def by 3 (40) | 4.5 (44) def 1.5 (25) |
| 23 Apr | The Fireballs v Bend & Snap | Code Red v Black is Back | Blue Murder v New Jocks |
| Results | 5 (45) def 1 (27) | 3 (42) def 3 (37) | 3 (38) def 3 (30) |
| 30 Apr | New Jocks v Bend & Snap | Blue Murder v Code Red | Black is Back v The Fireballs |
| Results | 3 (41) def 3 (37) | 3 (33) def by 3 (42) | 4 (39) def 2 (31) |
| 07 May | The Fireballs v Blue Murder | Bend & Snap v Black is Back | Code Red v New Jocks |
| Results | 6 (48) def 0 (30) | 5 (42) def 1 (18) | 4 (41) def 2 (30) |
| 14 May | Bend & Snap v New Jocks | The Fireballs v Blue Murder | Free Courts Black is Back Code Red |
| Results | 4 (42) def 2 (30) | 4 (43) def 2 (28) | |
| 21 May | Black is Back v The Fireballs | Code Red v Bend & Snap | |
| Results | |||
| 28 May | GRAND FINAL | ||
| Results |
VicTennis Rules
Click to download VicTennis rules PDFImportant Notes
PLAYER ELIGIBILIT Y
All players must be current financial members of VicTennis Incorporated
SCORE SHEETS
Score sheets must be filled out prior to play. Player names must be complete (first and last names) on score sheet.
VENUES
All matches are played at either Elsternwick or Malvern Tennis Clubs.
SUPPER
Supper is to be provided by the home team (the team listed first on the draw)
TEAM FEES
Team fees are to be paid in full by the third week of competition after which unpaid players cannot be rostered on until we have received their fees in full.
PLAYING ORDER
Players must play in the order submitted on their entry form. Points will be deducted for teams not adhering to this rule.
FINALS FORMAT
Semi-final: 6thv3rd and 5thv4th (teams finishing first and second have a bye). Prelim. – the lowest ranked winner plays team “1” and the other team plays team “2”
RULES OF COMPETITION
All players must adhere to the rules as supplied at the start of competition. Download available on the website.
WASHOUTS
Only completed sets will be awarded a score. If a team has won the evening (won 4 sets of 6) then they will be awarded the 2 bonus points for the win. Otherwise all remaining sets and points will be split.
UPDATES
Team and competition scores are regularly updated and available on our website (www.victennis.com)
