B Grade Fixture
The Summer 2012 draw has now been completed.
B Grade Monday Night Competition Draw
| Date | Elsternwick Park | Elsternwick Park | Malvern Tennis Centre |
|---|---|---|---|
| Results | |||
| 16 Jan | Code Violators v Sets & d City | Mint Slice v Blue Monday | Blue Ball Boys v Himbledon |
| Results | 0 (25) def by 6 (48) | 4 (40) def 2 (37) | 6 (48) def 0 (26) |
| 23 Jan | Sets & d City v Blue Monday | Mint Slice v Himbledon | Code Violators v Blue Ball Boys |
| Results | 4 (44) def 2 (32) | 5 (47) def 1 (37) | 6 (48) def 0 (21) |
| 30 Jan | Blue Ball Boys v Mint Slice | Blue Monday v Code Violators | Himbledon v Sets & d City |
| Results | 2 (34) def by 4 (39) | 1 (32) def by 5 (47) | 2 (29) def by 4 (44) |
| 06 Feb | Blue Monday v Himbledon | Sets & d City v Blue Ball Boys | Code Violators v Mint Slice |
| Results | 4 (45) def 2 (33) | 3 (40) def 3 (37) | 1 (27) def by 5 (47) |
| 13 Feb | Blue Ball Boys v Blue Monday | Himbledon v Code Violators | Mint Slice v Sets & d City |
| Results | 4 (46) def 2 (35) | 2 (37) def by 4 (43) | 4 (42) def 2 (30) |
| 20 Feb | Blue Monday v Mint Slice | Himbledon v Blue Ball Boys | Sets & d City v Code Violators |
| Results | 2 (32) def by 4 (44) | 3 (41) drew 3 (41) | 1 (34) def by 5 (45) |
| 27 Feb | Code Violators v Blue Ball Boys | Sets & d City v Blue Monday | Mint Slice v Himbledon |
| Results | Wash Out | Wash Out | Wash Out |
| 05 Mar | Blue Monday v Code Violators | Himbledon v Sets & d City | Blue Ball Boys v Mint Slice |
| Results | 6 (48) def 0 (24) | 3 (39) def by 3 (40) | 1 (26) def by 5 (42) |
| 19 Mar | Sets & d City v Blue Ball Boys | Code Violators v Mint Slice | Blue Monday v Himbledon |
| Results | 5 (40) def 1 (32) | 1 (38) def by 5 (42) | 2 (41) def by 4 (39) |
| 26 Mar | Himbledon v Code Violators | Mint Slice v Sets & d City | Blue Ball Boys v Blue Monday |
| Results | 3 (34) def by 3 (36) | 3 (40) def 3 (36) | 2 (38) def by 4 (40) |
| 02 Apr | Sets & d City v Code Violators | Himbledon v Blue Ball Boys | Blue Monday v Mint Slice |
| Results | 1 (25) def by 5 (43) | 4 (29) drew 2 (21) W/O | 2.5 (36) def by 3.5 (42) |
| 16 Apr | Mint Slice v Himbledon | Code Violators v Blue Ball Boys | Sets & d City v Blue Monday |
| Results | 5 (46) def 1 (24) | 2 (31) def by 4 (37) | 5 (45) def 1 (27) |
| 23 Apr | Blue Ball Boys v Mint Slice | Himbledon v Sets & d City | Blue Monday v Code Violators |
| Results | 2 (25) def by 4 (45) | 1 (39) def by 5 (47) | 2 (32) def by 4 (37) |
| 30 Apr | Code Violators v Mint Slice | Blue Monday v Himbledon | Sets & d City v Blue Ball Boys |
| Results | 2 (31) def by 4(46) | 3 (42) def 3 (32) | 3 (42) def 3 (35) |
| 07 May | Blue Ball Boys v Blue Monday | Mint Slice v Sets & d City | Himbledon v Code Violators |
| Results | 1 (23) def by 5 (43) | 4 (40) def 2 (33) | 2 (30) def by 4 (43) |
| 14 May | Code Violators v Himbledon | Blue Monday v Blue Ball Boys | Free Courts Mint Slice Sets & D City |
| Results | 4 (41) def 2 (30) | 4 (44) def 2 (28) | |
| 21 May | Mint Slice v Blue Monday | Sets & D City v Code Violators | |
| Results | |||
| 28 May | GRAND FINAL |
VicTennis Rules
Click to download VicTennis rules PDFImportant Notes
PLAYER ELIGIBILIT Y
All players must be current financial members of VicTennis Incorporated
SCORE SHEETS
Score sheets must be filled out prior to play. Player names must be complete (first and last names) on score sheet.
VENUES
All matches are played at either Elsternwick or Malvern Tennis Clubs.
SUPPER
Supper is to be provided by the home team (the team listed first on the draw)
TEAM FEES
Team fees are to be paid in full by the third week of competition after which unpaid players cannot be rostered on until we have received their fees in full.
PLAYING ORDER
Players must play in the order submitted on their entry form. Points will be deducted for teams not adhering to this rule.
FINALS FORMAT
Semi-final: 6thv3rd and 5thv4th (teams finishing first and second have a bye). Prelim. – the lowest ranked winner plays team “1” and the other team plays team “2”
RULES OF COMPETITION
All players must adhere to the rules as supplied at the start of competition. Download available on the website.
WASHOUTS
Only completed sets will be awarded a score. If a team has won the evening (won 4 sets of 6) then they will be awarded the 2 bonus points for the win. Otherwise all remaining sets and points will be split.
UPDATES
Team and competition scores are regularly updated and available on our website (www.victennis.com)
